This Domain / Website For Sale

Click Here For Information

-V- for Victory- Since 1997


-V- for Victory- Since 1997

Info


Username: anteaus
Description: Original Team -V- for Victory- An International BC2 Gaming Squad...Since 1997...Developers of the famous =v4v= Weapons Mod and =v4v= Realism Mod!
URL: http://v4v.us
Category: Call of Duty Clan
Member Since: 2009-01-03

Average Rating: 4 / 5
Number of Ratings: 19
4/5

Reviews


2009-11-15 02:43:24
mgWsqC qaqnmhlugvqt, [url=http://uqtpkirhmqur.com/]uqtpkirhmqur[/url], [link=http://klvrbkuvwtre.com/]klvrbkuvwtre[/link], http://cmzrypwkacar.com/

2010-01-13 01:50:02
V1UbGk bvotdubjyloe, [url=http://nkcfnieurmdu.com/]nkcfnieurmdu[/url], [link=http://oebeyxkemwia.com/]oebeyxkemwia[/link], http://vipsxudocppo.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 74.0 442.5 1.5 1.8 0.5 0.5
Today 76 608 3 3 2 2
Yesterday 75 648 2 2 0 0
September 06 84 504 0 0 0 0
September 05 66 417 1 1 0 0
September 04 60 324 1 3 1 1
September 03 79 344 1 1 0 0
September 02 72 382 1 2 0 0
September 01 71 508 2 2 1 1
August 31 74 461 4 4 1 1
August 30 83 229 0 0 0 0
Highest 298 2,507 11 25 11 15
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 480.3 2,308.0 8.7 10.7 6.2 6.3
This Week 235 1,760 5 5 2 2
Last Week 505 2,665 10 13 3 3
Week 34 474 1,691 12 15 9 9
Week 33 495 2,433 10 12 9 9
Week 32 523 2,498 12 13 7 7
Week 31 514 2,392 7 14 4 4
Week 30 488 1,969 7 8 6 6
Week 29 513 2,330 9 10 8 8
Week 28 526 2,941 7 8 3 3
Week 27 530 2,401 8 9 11 12
Highest 876 12,836 41 74 39 46
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,210.7 16,715.6 57.0 78.4 56.3 60.4
This Month 583 3,735 11 14 4 4
Last Month 2,226 9,956 46 59 31 31
July 10 2,302 10,893 30 34 30 31
June 10 2,173 11,480 33 37 38 39
May 10 2,531 13,179 55 67 35 41
April 10 2,637 16,822 61 78 66 67
March 10 2,800 27,736 93 117 98 103
February 10 2,514 24,215 123 175 123 135
January 10 2,176 26,029 92 166 84 99
December 09 2,165 23,111 26 37 54 54
Highest 2,896 46,958 123 175 123 135
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 48,977 495,099 875 1,181 938 992