This Domain / Website For Sale

Click Here For Information

The 55's


The 55's

Info


Username: ToonTonic
Description: The 55's is a Call of Duty Clan for the PlayStation 3 (PS3), in which each member is a level 55 that refuses to "go prestige". We are made up of people from all over the world, and are expanding our forces. If you want to apply to The 55's visit us.
URL: http://www.The55s.Com
Category: Call of Duty Clan
Member Since: 2008-09-19

Average Rating: 5 / 5
Number of Ratings: 24
5/5

Reviews


2008-11-22 23:47:02
Definition of excellent. Join this clan today.

2008-11-21 16:42:25
This site is THE BOMB!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 32.3 176.6 0.2 0.2 0.4 0.4
Today 34 226 0 0 0 0
Yesterday 29 153 0 0 0 0
September 06 31 107 0 0 0 0
September 05 30 195 0 0 0 0
September 04 33 182 0 0 1 1
September 03 35 136 0 0 1 1
September 02 31 164 0 0 1 1
September 01 39 249 1 1 0 0
August 31 30 177 0 0 0 0
August 30 31 177 1 1 1 1
Highest 121 1,111 10 16 6 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 205.4 1,018.0 0.3 0.3 4.2 4.2
This Week 94 486 0 0 0 0
Last Week 229 1,280 2 2 4 4
Week 34 222 1,239 0 0 4 4
Week 33 209 1,195 0 0 10 10
Week 32 230 1,176 0 0 8 8
Week 31 198 814 0 0 4 4
Week 30 211 927 0 0 4 4
Week 29 221 934 1 1 2 2
Week 28 235 1,175 0 0 3 3
Week 27 205 954 0 0 3 3
Highest 578 5,451 26 38 15 15
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,108.4 6,345.8 1.9 1.9 26.5 26.9
This Month 262 1,412 1 1 3 3
Last Month 947 4,933 1 1 28 28
July 10 960 4,379 2 2 13 13
June 10 894 4,066 0 0 12 12
May 10 1,007 4,822 0 0 29 30
April 10 977 3,875 0 0 25 25
March 10 1,234 5,925 4 4 26 26
February 10 1,322 7,568 2 2 45 46
January 10 1,773 14,471 7 7 44 45
December 09 1,708 12,007 2 2 40 41
Highest 1,960 18,716 75 114 45 46
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 27,799 194,602 357 484 581 599